2007 CRAWDAD STATS - RECORD 2WBF 14L 1T
players in gray have enough at bats to qualify as potential category leaders
Sorted by number of at bats
player Gender games at bats singles doubles triples home runs total hits total bases batting avg slugging avg hits/game
Charles M 14 44 14 12 3 4 33 63 0.750 1.432 2.36
Danny M 14 40 16 10 0 4 30 52 0.750 1.300 2.14
Vance M 14 39 22 6 0 0 28 34 0.718 0.872 2.00
Gary M 14 38 20 5 0 0 25 30 0.658 0.789 1.79
Bob D. M 13 38 23 8 0 0 31 39 0.816 1.026 2.38
CB M 12 38 20 7 1 0 28 37 0.737 0.974 2.33
Galen M 10 28 13 6 0 0 19 25 0.679 0.893 1.90
Frank M 9 27 11 7 0 0 18 25 0.667 0.926 2.00
Joe M 10 21 11 3 0 0 14 17 0.667 0.810 1.40
Richard M 7 20 4 4 0 1 9 16 0.450 0.800 1.29
Josh M 6 19 9 2 0 2 13 21 0.684 1.105 2.17
Mike M 5 15 7 5 0 0 12 17 0.800 1.133 2.40
John M 4 12 4 2 0 0 6 8 0.500 0.667 1.50
Chris L. M 3 7 3 1 0 0 4 5 0.571 0.714 1.33
Eric M 2 7 3 2 0 1 6 11 0.857 1.571 3.00
Bob N. M 1 4 2 1 0 0 3 4 0.750 1.000 3.00
Noel M 1 2 1 0 0 0 1 1 0.500 0.500 1.00
Scott M 1 2 0 1 0 1 2 6 1.000 3.000 2.00
Tina F 13 38 19 3 0 0 22 25 0.579 0.658 1.69
Gwen F 10 30 11 1 0 0 12 13 0.400 0.433 1.20
Julia F 9 25 11 2 0 0 13 15 0.520 0.600 1.44
Lisa F 7 22 13 2 0 0 15 17 0.682 0.773 2.14
Jan F 7 21 10 1 0 0 11 12 0.524 0.571 1.57
Susie F 7 20 2 0 0 0 2 2 0.100 0.100 0.29
Amber F 4 13 4 2 0 0 6 8 0.462 0.615 1.50
Stephanie F 2 6 1 0 0 0 1 1 0.167 0.167 0.50
Emily F 1 3 2 0 0 0 2 2 0.667 0.667 2.00
Billiana F 1 3 1 1 0 0 2 3 0.667 1.000 2.00
Totals 201 582 257 94 4 13 368 509 0.632 0.875 1.83
Leaders   F     M        
games   13 Tina   14 Charles, Danny, Vance, Gary      
at bats   38 Tina   44 Charles      
singles   19 Tina   23 Bob D.      
doubles   3 Tina   12 Charles      
triples         3 Charles      
home runs         4 Charles, Danny      
total hits   22 Tina   33 Charles      
total bases   25 Tina   63 Charles      
batting average   0.682 Lisa   0.816 Bob D.      
slugging average   0.773 Lisa   1.432 Charles      
hits/game   2.14 Lisa   2.38 Bob D.      
Double-double (IN-N-OUT award)         3 Charles      
Triple-double (NBA award)                  
Most improved     Julia     Gary      
Cycle         1 Charles      
Highlights:       Analysis:        
Julia improved batting average by 101 points 7 M increased batting avg, 2 decreased  
Gary improved batting avg by 171   3 F increased batting avg, 0 decreased  
No one played every game   368 total hits about the same  
28 people played for us (up 4), 15 returnees Team batting avg up  
Players/game - avg 12.5, min 11, max 17    
    Total runs 174 (down 23%); total allowed 322 (up 8%)  
Crawdads made zero errors again this year 13 total home runs (by 6 players); 24 last year  
Most runs scored: 19 most against: 33    
Fewest runs scored: 1 fewest against: 14 Last full year at Rose Bowl: 42 HR, total runs 263