2006 CRAWDAD STATS - RECORD 7W 10L 2T (including 3 wins by forfeit)
(record 8-9-2 according to scoresheets...)
Bold names had enough at-bats to qualify for leader awards below.
player Gender games at bats singles doubles triples home runs total hits total bases batting avg slugging avg hits/game
Tina F 15 49 18 7 0 0 25 32 0.510 0.653 1.6667
Lisa F 12 46 16 4 0 0 20 24 0.435 0.522 1.6667
Julia F 11 31 11 1 1 0 13 16 0.419 0.516 1.1818
Karen F 6 21 10 0 0 0 10 10 0.476 0.476 1.6667
Jan F 4 13 4 2 0 0 6 8 0.462 0.615 1.5000
Elishama F 4 9 3 0 0 0 3 3 0.333 0.333 0.7500
Carole F 1 3 1 1 0 0 2 3 0.667 1.000 2.0000
Amber F 1 3 1 0 0 0 1 1 0.333 0.333 1.0000
Fawn F 1 2 2 0 0 0 2 2 1.000 1.000 2.0000
Nate M 16 55 14 18 2 8 42 88 0.764 1.600 2.63
Charles M 15 52 17 10 0 9 36 73 0.692 1.404 2.40
CB M 15 47 24 9 1 0 34 45 0.723 0.957 2.27
Bob D. M 15 41 17 11 3 2 33 56 0.805 1.366 2.20
Gary M 12 39 13 5 0 1 19 27 0.487 0.692 1.58
Vance M 12 38 21 2 0 0 23 25 0.605 0.658 1.92
Frank M 11 35 11 7 1 1 20 32 0.571 0.914 1.82
Danny M 11 33 13 4 3 1 21 34 0.636 1.030 1.91
Galen M 10 31 21 1 1 0 23 26 0.742 0.839 2.30
Richard M 8 25 9 3 0 0 12 15 0.480 0.600 1.50
Scott M 3 9 3 2 0 1 6 11 0.667 1.222 2.00
Mark M 2 7 3 3 0 0 6 9 0.857 1.286 3.00
Jimmy M 2 5 1 0 0 0 1 1 0.200 0.200 0.50
Ian M 2 5 1 1 1 1 4 10 0.800 2.000 2.00
Adam M 1 2 0 1 0 0 1 2 0.500 1.000 1.00
Leaders F M
games played Tina 15 Nate 16 Nate played every game
at bats Tina 49 Nate 55 Gary still had 1 hr
singles Tina 18 CB 24 ` Crawdads made zero errors again this year
doubles Tina 7 Nate 18 24 people played for us (down 3)
triples Julia 1 Bob, Danny 3 Players/game - avg 12, min 9, max 15
home runs Charles 9 Most runs scored: 24 most against: 26
total hits Tina 25 Nate 42 Fewest runs scored: 8 fewest against: 8
total bases Tina 32 Nate 88
batting average Tina 0.510 Bob 0.805
slugging average Tina 0.653 Nate 1.600
hits/game Tina, Lisa, Karen 1.670 Nate 2.630
Double-double Lisa 1 Nate 6 IN-N-OUT award
Triple-double Frank 1 NBA award
Most improved Julia +52 Bob +228