2005 CRAWDAD STATS - RECORD 8 W - 10 L
Players in blue had enough at-bats to qualify for end-of-season 'honors'
Bold shows the leader in that category
player Gender games at bats singles doubles triples home runs total hits total bases batting average slugging avg hits/game
Julia F 18 49 17 1 0 0 18 19 0.367 0.388 1.00
Liana F 14 47 20 2 0 0 22 24 0.468 0.511 1.57
Tina F 14 46 22 2 0 0 24 26 0.522 0.565 1.71
Sarah F 14 46 16 6 0 1 23 32 0.500 0.696 1.64
Sue F 14 41 21 2 0 0 23 25 0.561 0.610 1.64
Karen F 3 9 3 1 0 0 4 5 0.444 0.556 1.33
Jan F 2 7 4 0 0 0 4 4 0.571 0.571 2.00
Susie F 2 5 0 1 0 0 1 2 0.200 0.400 0.50
Lisa F 1 3 3 0 0 0 3 3 1.000 1.000 3.00
Vance M 18 61 36 8 2 1 47 62 0.770 1.016 2.61
Charles M 16 59 19 17 3 10 49 102 0.831 1.729 3.06
CB M 17 54 24 13 0 0 37 50 0.685 0.926 2.18
James M 16 50 12 10 6 11 39 94 0.780 1.880 2.44
Bob D. M 15 46 17 4 3 3 27 46 0.587 1.000 1.80
Richard M 13 44 20 6 3 6 35 65 0.795 1.477 2.69
Danny M 13 39 21 2 0 3 26 37 0.667 0.949 2.00
Frank M 9 30 14 7 1 0 22 31 0.733 1.033 2.44
Gary M 10 29 16 5 1 0 22 29 0.759 1.000 2.20
Chris M 5 18 9 1 1 2 13 22 0.722 1.222 2.60
Tom M 4 12 3 3 0 3 9 21 0.750 1.750 2.25
Mark M 3 8 3 2 1 1 7 14 0.875 1.750 2.33
Adam M 2 6 4 1 0 1 6 10 1.000 1.667 3.00
Steve M 1 3 2 0 0 0 2 2 0.667 0.667 2.00
Erik M 1 3 1 0 0 0 1 1 0.333 0.333 1.00
Sean M 1 3 2 0 0 0 2 2 0.667 0.667 2.00
Leaders F M
games Julia 18 Vance 18 Richard improved batting average by 139 points, Vance by 118
at bats Juila 49 Vance 61 Sarah had 1 hr
singles Tina 22 Vance 36 ` Julia and Vance played every game
doubles Sarah 6 Charles 17 27 people played for us
triples - - James 6 Players/game - avg 13, min 10, max 15
home runs Sarah 1 James 11
total hits Tina 24 Charles 49 Crawdads made zero errors again this year
total bases Sarah 32 Charles 102 Most runs scored: 25 most against: 34
batting average Sue 0.561 Charles 0.831 Fewest runs scored: 7 fewest against: 10
slugging average Sarah 0.696 James 1.88
hits/game Tina 1.71 Charles 3.06