2004 CRAWDAD STATS - RECORD 6W 10L 2T
player Gender games at bats singles doubles triples home runs total hits total bases batting average slugging avg hits/game
Liana F 10 28 14 2 0 0 16 18 0.571 0.643 1.60
Sue F 16 45 23 2 0 0 25 27 0.556 0.600 1.56
Sarah F 15 50 20 6 0 1 27 36 0.540 0.720 1.80
Tina F 11 41 17 2 0 0 19 21 0.463 0.512 1.73
Julia F 15 46 13 4 0 0 17 21 0.370 0.457 1.13
Stephanie F 2 5 2 0 0 0 2 2 0.400 0.400 1.00
Liz F 1 4 0 0 0 0 0 0 0.000 0.000 0.00
Jennifer F 1 3 0 0 0 0 0 0 0.000 0.000 0.00
Teresa F 1 3 0 0 0 0 0 0 0.000 0.000 0.00
Susie F 1 2 0 0 0 0 0 0 0.000 0.000 0.00
Charles M 14 48 15 11 2 11 39 87 0.813 1.813 2.79
Gary M 18 50 26 11 0 1 38 52 0.760 1.040 2.11
James M 17 59 23 10 5 5 43 78 0.729 1.322 2.53
Tom M 12 30 14 3 1 3 21 35 0.700 1.167 1.75
CB M 17 55 30 8 0 0 38 46 0.691 0.836 2.24
Bob D. M 15 42 18 5 4 2 29 48 0.690 1.143 1.93
Daniel M 14 40 14 8 3 2 27 47 0.675 1.175 1.93
Frank M 7 18 8 4 0 0 12 16 0.667 0.889 1.71
Danny M 14 41 17 3 2 5 27 49 0.659 1.195 1.93
Richard M 11 32 10 7 2 2 21 38 0.656 1.188 1.91
Vance M 9 23 10 4 1 0 15 21 0.652 0.913 1.67
Adam M 7 18 4 3 1 3 11 25 0.611 1.389 1.57
Mark M 4 8 3 2 1 1 7 14 0.875 1.750 1.75
Chris M 3 8 4 0 0 0 4 4 0.500 0.500 1.33
Bob V. M 2 6 2 0 0 4 6 18 1.000 3.000 3.00
Sean M 2 6 4 1 0 0 5 6 0.833 1.000 2.50
Erik M 3 5 2 0 0 0 2 2 0.400 0.400 0.67
Bruce M 1 3 1 0 0 0 1 1 0.333 0.333 1.00
Ramon M 1 3 1 1 0 0 2 3 0.667 1.000 2.00
Leaders F M
games Sue 16 Gary 18 Tina improved batting average by 210 points, Gary by 110
at bats Sarah 50 James 59 Sarah had 1 hr, Gary had 1
singles Sue 23 CB 30 Gary made every game
doubles Sarah 6 GY/CA 11 Tina and James each had 14 hits in last 5 games
triples - - James 5
home runs Sarah 1 Charles 11 29 people played for us
total hits Sarah 27 James 43 Players/game - avg 14, min 9, max 20
total bases Sarah 36 Charles 87
batting average Liana 0.571 Charles 0.812
slugging average Sarah 0.72 Charles 1.812
hits/game Sarah 1.8 Charles 2.79